| Metric | 2025 | 2024 | 2023 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
|---|---|---|---|---|---|---|---|---|---|---|
| Net assets | £-25,778 | £-31,357 | £71,311 | £105,470 | £90,715 | £207,136 | £190,027 | £175,566 | £164,460 | £114,719 |
| Cash | £18,722 | £44,510 | £95,169 | £92,017 | £28,486 | £47,020 | £86,449 | £154,889 | £94,256 | £81,849 |
| Current assets | £183,122 | £134,594 | £354,276 | £393,944 | £344,238 | £356,860 | £305,106 | £228,539 | £166,028 | £99,772 |
| Fixed assets | £125,893 | £145,436 | £171,157 | £56,927 | £97,457 | £108,790 | £119,102 | £145,573 | £128,439 | £148,427 |
| Creditors | £319,539 | £281,382 | £399,387 | £278,129 | £274,280 | £246,422 | £218,740 | £179,648 | £113,038 | £114,785 |
| Employees | 0 | 0 | 26 | 16 | 21 | 18 | 23 | 24 | — | — |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch